Meet the ZT Series eKickScooter, designed for urban agility and off-road dominance.
The ZT3 Pro, featuring front dual telescopic suspensions with rear spring suspension, smoothly conquers rough terrain. With our new stability enhancement system SegRide, AirLock, and Apple Find My for convenience, it's more than a ride—it's a gateway to great adventures.
SKU | 8721008535777 |
Brand | Segway |
Model | ZT3 |
Recommended Ages | |
Shipping Weight | |
e-Scooter Weight | 29.7kg |
Max Speed* | 25km/h |
Max Range* | 70km |
Max Hill Climb* | 25% |
Motor | 597Wh |
Battery | 46.8V |
Charge Time | Approx. 4h Flash Charge |
Tyres | 11-inch Off-Road Tubeless Tyres |
Brakes | Dual Disc Brake |
Suspension | Front Dual Telescopic Suspension with Rear Spring Suspension |
Lights | 4W Front Light, Built-in Direction Indicators, and Unique "X" Daytime Running Light |
Display | 3-Inch Big Dashboard |
Power Modes | |
Max Weight Load | 120kg |
IP Rating | IPX5 |
Scooter Dimensions (Unfolded) | 1245×638×1340mm |
Scooter Dimensions (Folded) | 1245×638×645mm |
Ground Clearance | |
Bar Width | |
Foot Space | |
Additional | Autonomous Locking and Unlocking |
Description
Meet the ZT Series eKickScooter, designed for urban agility and off-road dominance.
The ZT3 Pro, featuring front dual telescopic suspensions with rear spring suspension, smoothly conquers rough terrain. With our new stability enhancement system SegRide, AirLock, and Apple Find My for convenience, it's more than a ride—it's a gateway to great adventures.
Reviews
PRODUCT SPECIFICATIONS
SKU | 8721008535777 |
Brand | Segway |
Model | ZT3 |
Recommended Ages | |
Shipping Weight | |
e-Scooter Weight | 29.7kg |
Max Speed* | 25km/h |
Max Range* | 70km |
Max Hill Climb* | 25% |
Motor | 597Wh |
Battery | 46.8V |
Charge Time | Approx. 4h Flash Charge |
Tyres | 11-inch Off-Road Tubeless Tyres |
Brakes | Dual Disc Brake |
Suspension | Front Dual Telescopic Suspension with Rear Spring Suspension |
Lights | 4W Front Light, Built-in Direction Indicators, and Unique "X" Daytime Running Light |
Display | 3-Inch Big Dashboard |
Power Modes | |
Max Weight Load | 120kg |
IP Rating | IPX5 |
Scooter Dimensions (Unfolded) | 1245×638×1340mm |
Scooter Dimensions (Folded) | 1245×638×645mm |
Ground Clearance | |
Bar Width | |
Foot Space | |
Additional | Autonomous Locking and Unlocking |