Who is this electric scooter for?
✓ Riders who need a lightweight yet dependable commuter ride
✓ Riders who want a scooter to take them on weekend jaunts
✓ Riders weighing 60kgs to 120kgs who require enough power to get up mild slopes
✓ Riders who need to ride rain or shine
Not suitable for:
X Children under the age of 16
X Off-road use
X Regular lifting up and down stairs
FEATURE | BENEFIT |
IP65 waterproof rating | Ready to tackle everyday conditions |
Front drum and rear KERS brakes | Smooth stopping power, perfect for city commutes |
Built-in indicators | For better visibility and communication with other road users |
345.6 Wh battery | Real life range of up to 52km on a single charge |
500W motor (924W peak) | Accelerate quickly and climb hills up to 11° or 19% gradient |
Aerospace grade alloy frame | Lightweight and robust frame, can hold up to 120kg rider. |
| Pure Advance Flex Electric Scooter Specifications |
|---|
| Brand | Pure Electric |
| Model | Advance Flex |
| Recommended Ages | 16yrs+ (riders under 16yrs must have adult supervision) |
| e-Scooter Weight | 16.2kg |
| Max Speed | 25 km/h |
| Max Range | 52KM |
| Max Hill Climb | 11 degree or 19% slope |
| Motor | 500W (924W peak) |
| Battery | 36V 9.5Ah |
| Charge Time | 5.75 hrs |
| Tyres | 10" tubeless, puncture-resistant |
| Brakes | Front drum + rear KERS |
| Lights | Front light, brake light, handlebar + footpad indicators |
| Display | Speed, driving mode, battery, Bluetooth, maintenance |
| Max Weight Load | 120kg |
| IP Rating | IP65 |
| Scooter Dimensions (Unfolded) | 108cm x 60cm x 104cm
|
| Scooter Dimensions (Folded) | 57cm x 30cm x 62cm
|
Heads up: Your packaging might show older range or power figures. The scooter hasn't changed — we've just updated how we measure performance.
1 Max. one-charge range: Tested at Evesham VeloPark in the UK, summer 2025 we achieved a range of 52km. Tested under these conditions: Ambient temperature of 26°C +/-6°C ridden on a flat, level asphalt surface, on a closed loop circuit. Wind conditions <7m/s, ridden at a constant speed of 15km/h maintained with cruise control, total rider weight 75kg (+/-5kg). The tyres were inflated to the maximum pressure stated on the tyre. The scooter was set to ECO mode and the headlight turned off.
2 Max. power: The max motor power is determined by multiplying the full state of charge battery voltage of 42V by the maximum motor input current of 20A. 924W