Xiaomi Electric Scooter | M365 Pro
PLEASE NOTE: This electric scooter is available to Australian Customers only. Due to weight and battery restrictions, all orders will be shipped by road or rail, so may take a day or two longer to reach you.
THE BEST JUST GOT BETTER!
The classic M365 scooter has been redefined, now with more range, more comfort, more power and torque! This is the Xiaomi M365 Pro!
A larger battery extends the maximum range of the scooter to 45km while the full function LED display shows how fast you are going and how much juice you have left.
Plus a larger deck and slightly taller bars add to your ride comfort. All these extras are finished off with a red sports stripe on the front wheel to help it go faster.

XIAOMI M365 PRO SPECS | ||
---|---|---|
MAX SPEED* | 25 KM/H | |
MAX RANGE* | 45 KM | |
WEIGHT | 14.2 KG | |
MAX LOAD | 100 KG | |
BATTERY | 12.8 AH | |
CHARGE TIME | 8-9 HOURS | |
DIMENSIONS | 1180MM X 1130MM X 430MM (FOLDED 490MM X 1130MM X 430MM) | |
MOTOR | FRONT 300W 600W PEAK | |
TYRES | 8.5" PNEUMATIC | |
BRAKES | FRONT ELECTRICAL, REAR MECHANICAL DISC | |
SHOCKS / SUSPENSION | NONE | |
LIGHTS | LED HEAD, TAIL AND BRAKE LIGHTS | |
DISPLAY | SPEED, MODE, LIGHTS, BLUETOOTH, BATTERY LEVEL | |
POWER MODES | 3, ECO, STANDARD AND SPORTS | |
EXTRAS | APP CONNECT, RIDE STATS, FIRMWARE UPDATES, LOCK SCOOTER, CRUISE CONTROL |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.
Xiaomi Electric Scooter | M365 Pro
PLEASE NOTE: This electric scooter is available to Australian Customers only. Due to weight and battery restrictions, all orders will be shipped by road or rail, so may take a day or two longer to reach you.
THE BEST JUST GOT BETTER!
The classic M365 scooter has been redefined, now with more range, more comfort, more power and torque! This is the Xiaomi M365 Pro!
A larger battery extends the maximum range of the scooter to 45km while the full function LED display shows how fast you are going and how much juice you have left.
Plus a larger deck and slightly taller bars add to your ride comfort. All these extras are finished off with a red sports stripe on the front wheel to help it go faster.

XIAOMI M365 PRO SPECS | ||
---|---|---|
MAX SPEED* | 25 KM/H | |
MAX RANGE* | 45 KM | |
WEIGHT | 14.2 KG | |
MAX LOAD | 100 KG | |
BATTERY | 12.8 AH | |
CHARGE TIME | 8-9 HOURS | |
DIMENSIONS | 1180MM X 1130MM X 430MM (FOLDED 490MM X 1130MM X 430MM) | |
MOTOR | FRONT 300W 600W PEAK | |
TYRES | 8.5" PNEUMATIC | |
BRAKES | FRONT ELECTRICAL, REAR MECHANICAL DISC | |
SHOCKS / SUSPENSION | NONE | |
LIGHTS | LED HEAD, TAIL AND BRAKE LIGHTS | |
DISPLAY | SPEED, MODE, LIGHTS, BLUETOOTH, BATTERY LEVEL | |
POWER MODES | 3, ECO, STANDARD AND SPORTS | |
EXTRAS | APP CONNECT, RIDE STATS, FIRMWARE UPDATES, LOCK SCOOTER, CRUISE CONTROL |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.