THE BEST JUST WENT PRO!
PLEASE NOTE: This electric scooter is available to Australian Customers only. Due to weight and battery restrictions, all orders will be shipped by road or rail, so may take a day or two longer to reach you.
One of the best selling electric scooters of all time has gone pro for 2020!
Adding to this already popular design is a full function LCD display screen and all new reinforced construction.
This new 2020 model still boasts the same acceleration and power of the original WideWheel.
MERCANE WIDEWHEEL PRO SINGLE MOTOR 10A SPECS | ||
---|---|---|
MAX SPEED* | (LIMITED TO 25 KM/H) UP TO 30 KM/H ON PRIVATE PROPERTY | |
MAX RANGE* | 45 KM | |
WEIGHT | 16 KG | |
MAX LOAD | 100 KG | |
BATTERY | 10AH | |
CHARGE TIME | 6-8 HOURS | |
DIMENSIONS | 1095MM X 549MM X 1100MM (FOLDED 1095MM X 218MM X 409MM) | |
MOTOR | SINGLE REAR 500W | |
TYRES | 8" X 3.9" SOLID | |
BRAKES | FRONT AND REAR MECHANICAL DISC | |
SHOCKS / SUSPENSION | FRONT AND REAR SPRINGS | |
LIGHTS | LED HEAD, TAIL AND BRAKE LIGHTS | |
DISPLAY | SMART LCD DISPLAY WITH SPEED, BATTERY LEVEL AND KMs TRAVELLED | |
POWER MODES | 2, ECO, POWER |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.
THE BEST JUST WENT PRO!
PLEASE NOTE: This electric scooter is available to Australian Customers only. Due to weight and battery restrictions, all orders will be shipped by road or rail, so may take a day or two longer to reach you.
One of the best selling electric scooters of all time has gone pro for 2020!
Adding to this already popular design is a full function LCD display screen and all new reinforced construction.
This new 2020 model still boasts the same acceleration and power of the original WideWheel.
MERCANE WIDEWHEEL PRO SINGLE MOTOR 10A SPECS | ||
---|---|---|
MAX SPEED* | (LIMITED TO 25 KM/H) UP TO 30 KM/H ON PRIVATE PROPERTY | |
MAX RANGE* | 45 KM | |
WEIGHT | 16 KG | |
MAX LOAD | 100 KG | |
BATTERY | 10AH | |
CHARGE TIME | 6-8 HOURS | |
DIMENSIONS | 1095MM X 549MM X 1100MM (FOLDED 1095MM X 218MM X 409MM) | |
MOTOR | SINGLE REAR 500W | |
TYRES | 8" X 3.9" SOLID | |
BRAKES | FRONT AND REAR MECHANICAL DISC | |
SHOCKS / SUSPENSION | FRONT AND REAR SPRINGS | |
LIGHTS | LED HEAD, TAIL AND BRAKE LIGHTS | |
DISPLAY | SMART LCD DISPLAY WITH SPEED, BATTERY LEVEL AND KMs TRAVELLED | |
POWER MODES | 2, ECO, POWER |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.